Batting first, India posted a competitive total of 252 runs in 49.5 overs, anchored by a solid knock from Vedant Trivedi, who top-scored with a well-crafted 68. Pakistan’s bowlers struck at times but were unable to contain India’s charges, especially in the latter stages of the innings.
In response, Pakistan struggled to maintain the required run-rate and suffered a batting collapse that saw them bowled out for 194 in 46.2 overs - a result that not only saw India claim victory but also dashed Pakistan’s hopes of progressing to the last four.
The Indian bowling unit, led by key contributors including spin and pace options, consistently applied pressure and picked up crucial breakthroughs at pivotal moments, turning the tide in their favour as the opposition faltered in the chase.
With the win, India remains unbeaten in the tournament and tops Super Six Group 2, stamping their authority as one of the frontrunners for the title. Pakistan’s exit, however, underlines the drama and unpredictability of knockout stages in global events.
India’s reward for this significant victory is a semi-final clash against Afghanistan, scheduled to continue the drama of the U-19 World Cup in the next round. Meanwhile, England and Australia will lock horns in the other semifinal, setting the stage for a thrilling conclusion to the tournament.
This result not only highlights the depth of talent in India’s youth cricket setup but also underscores the fierce competitiveness of U-19 international cricket - where future stars make their mark on the world stage.
India U-19 vs Pakistan U-19 Match Scorecard
ICC Under-19 World Cup 2026 • Super SixResult: India U-19 won by 58 runs
India U-19 Innings - 252 all out (49.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aaron George | b Abdul Subhan | 16 | 25 | 1 | 0 | 64.00 |
| Vaibhav Sooryavanshi | c Hamza Zahoor b Mohammad Sayyam | 30 | 22 | 5 | 1 | 136.36 |
| Ayush Mhatre (c) | c Hamza Zahoor b Mohammad Sayyam | 0 | 2 | 0 | 0 | 0.00 |
| Vedant Trivedi | c Farhan Yousaf b Momin Qamar | 68 | 98 | 2 | 1 | 69.39 |
| Vihaan Malhotra | c & b Ahmed Hussain | 21 | 43 | 1 | 0 | 48.84 |
| Abhigyan Kundu (wk) | c Abdul Subhan b Ali Hassan Baloch | 16 | 27 | 1 | 0 | 59.26 |
| RS Ambrish | c Hamza Zahoor b Ali Raza | 29 | 38 | 2 | 0 | 76.32 |
| Kanishk Chouhan | c Sameer Minhas b Abdul Subhan | 35 | 29 | 4 | 1 | 120.69 |
| Khilan Patel | b Abdul Subhan | 21 | 15 | 2 | 1 | 140.00 |
| Deepesh Devendran | run out (Hamza Zahoor/Abdul Subhan) | 1 | 2 | 0 | 0 | 50.00 |
| Henil Patel | not out | 1 | 1 | 0 | 0 | 100.00 |
Total: 252/10 • RR: 5.06
Pakistan U-19 Bowling
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ali Raza | 10 | 0 | 56 | 1 | 1 | 1 | 5.60 |
| Mohammad Sayyam | 10 | 1 | 69 | 2 | 2 | 3 | 6.90 |
| Abdul Subhan | 9.5 | 1 | 33 | 3 | 0 | 3 | 3.40 |
| Ahmed Hussain | 7 | 0 | 33 | 1 | 0 | 2 | 4.70 |
| Momin Qamar | 9 | 0 | 41 | 1 | 0 | 1 | 4.60 |
| Ali Hassan Baloch | 4 | 0 | 19 | 1 | 0 | 0 | 4.80 |
Pakistan U-19 Innings - 194 all out (46.2 Overs) • RR: 4.19
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hamza Zahoor (wk) | b Kanishk Chouhan | 42 | 49 | 8 | 0 | 85.71 |
| Sameer Minhas | lbw b Henil Patel | 9 | 11 | 2 | 0 | 81.82 |
| Usman Khan | lbw b Ayush Mhatre | 66 | 92 | 7 | 0 | 71.74 |
| Farhan Yousaf (c) | c Khilan Patel b RS Ambrish | 38 | 39 | 3 | 2 | 97.44 |
| Ahmed Hussain | c Abhigyan Kundu b Ayush Mhatre | 2 | 6 | 0 | 0 | 33.33 |
| Ali Hassan Baloch | c Deepesh Devendran b Vihaan Malhotra | 3 | 20 | 0 | 0 | 15.00 |
| Huzaifa Ahsan | b Khilan Patel | 14 | 30 | 0 | 0 | 46.67 |
| Abdul Subhan | c Kanishk Chouhan b Khilan Patel | 7 | 12 | 0 | 0 | 58.33 |
| Momin Qamar | c Vihaan Malhotra b Ayush Mhatre | 0 | 3 | 0 | 0 | 0.00 |
| Mohammad Sayyam | c Abhigyan Kundu b Khilan Patel | 3 | 11 | 0 | 0 | 27.27 |
| Ali Raza | not out | 0 | 5 | 0 | 0 | 0.00 |
India U-19 Bowling
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| RS Ambrish | 5 | 0 | 26 | 1 | 0 | 0 | 5.20 |
| Henil Patel | 5 | 0 | 30 | 1 | 0 | 1 | 6.00 |
| Deepesh Devendran | 5 | 0 | 33 | 0 | 0 | 1 | 6.60 |
| Khilan Patel | 9.2 | 1 | 35 | 3 | 0 | 3 | 3.80 |
| Kanishk Chouhan | 10 | 1 | 30 | 1 | 0 | 0 | 3.00 |
| Vihaan Malhotra | 4 | 0 | 15 | 1 | 0 | 0 | 3.80 |
| Ayush Mhatre (c) | 8 | 0 | 21 | 3 | 0 | 1 | 2.60 |